SHOW THEME
It's A Cat PartyNotice
ENTIRE CATS are welcome to enter the full showBenching Time
From 7:30 am - 8:30 amJudging Time
Starts at 9:00 am SharpRING 1 | RING 2 | RING 3 | ||
---|---|---|---|---|
Group 1 | KITTENS | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) |
ENTIRES | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) | |
DESEXED | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) | |
Group 2 | KITTENS | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) |
ENTIRES | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) | |
DESEXED | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Kim Mattock (GCCFSA) | |
Group 3 | KITTENS | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Fiona Hawkins (ACF GCCFSA) |
ENTIRES | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Fiona Hawkins (ACF GCCFSA) | |
DESEXED | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Fiona Hawkins (ACF GCCFSA) | |
Group 4 | KITTENS | |||
DESEXED | Nikki James (NSW CFA) | Sue Thomas (NSW CFA) | Fiona Hawkins (ACF GCCFSA) |
Junior Exhibitor
Kim Mattock (GCCFSA)Detail | PROMOTION |
---|---|
Entire entry is $30, apply code for discount | Amount Off - $5 (ENTIRE) |
Entire entry is $30, apply code for 2 x ENTIRES | Amount Off - $10 (ENTIRE2) |
Entire entry is $30, apply code for 3 x ENTIRES | Amount Off - $15 (ENTIRE3) |
Entire entry is $30, apply code for 4 x ENTIRES | Amount Off - $20 (ENTIRE4) |
Entire entry is $30, apply code for 5 x ENTIRES | Amount Off - $25 (ENTIRE5) |